﻿img{border-width:0px ;  padding:0px;  margin:0px; }
* { margin: 0;padding: 0;}
/* Guide und Loginzustand */
#BreadcrumbsDiv{position:absolute;top:94px;width: 798px;height: 20px;}			
.breadcrumbs{position:relative;top:3px;left:0px;text-align:left;font-family: "ARIAL";font-size: 7pt;color: #777777;}
a.GuideLink:link, a.GuideLink:active, a.GuideLink:visited{text-decoration: none;color: #777777;}
a.GuideLink:hover{text-decoration: underline;color: #FF0000;}

/* h1.txt  */
h1.txt{margin-top:10px; margin-bottom:20px;word-spacing: 0px;text-indent: 0px;line-height: 130%;font-family: "ARIAL";text-align:center;font-weight: bold;font-size: 20pt;color: rgb(0,50,150);}
/* h2.txt  */
h2.txt{margin-left: 20px;margin-top:20px; margin-bottom:10px;word-spacing: 0px;text-indent: 0px;line-height: 130%;font-family: "ARIAL";text-align:left;font-weight: bold;font-size: 14pt;color: rgb(0,50,150);}
/* h3.txt  */
h3.txt{ margin-left: 20px; margin-top:10px; margin-bottom:10px;word-spacing: 0px;text-indent: 0px;line-height: 130%;font-family: "ARIAL";text-align:left;font-weight: bold;font-size: 12pt;color: rgb(0,50,150);}
/* Default p  */
p{margin-left:20px; margin-right: 20px;word-spacing: 0px;line-height: 130%;text-indent: 0px;text-align:left;font-family:"ARIAL";font-size:10pt;font-weight:normal;COLOR:#000000}
/* a link  */
a.link:link,a.link:active,a.link:visited{COLOR:rgb(0,50,255);text-decoration: none}
a.link:hover{COLOR:rgb(255,0,0);text-decoration: underline}
/* Span, dunkelblau bold */
span.SpanBold{ font-weight:bold; color:rgb(0,50,150);}



/* Equations */
.DivEqu{position:relative;width:798px;margin-top:10px; margin-bottom:10px;}			
/* Equ. 4.5.1 Ohmic Bath Voltage */
#DivEquUohm{height:90px;}			
#EquUohm{position:absolute;top:0px;left:270px;}			
#EquUohmMeaningOfSymbols{position:absolute;top:30px;left:270px;}			
#EquUohmNumber{position:absolute;top:10px;left:720px;}			
/* Equ. 4.5.2 Ohms Law */
#DivEquOhmsLaw{height:90px;}			
#EquOhmsLaw{position:absolute;top:0px;left:270px;}			
#EquOhmsLawMeaningOfSymbols{position:absolute;top:30px;left:270px;}			
#EquOhmsLawNumber{position:absolute;top:10px;left:720px;}			
/* Equ. 4.5.3 Electrical Resistance */
#DivEquElRes{height:190px;}			
#EquElRes{position:absolute;top:0px;left:270px;}			
#EquElResMeaningOfSymbols{position:absolute;top:65px;left:270px;}			
#EquElResNumber{position:absolute;top:25px;left:720px;}			
/* Equ. 4.5.4 Voltage Drop */
#DivEquVoltDrop{height:195px;}			
#EquVoltDrop{position:absolute;top:0px;left:270px;}			
#EquVoltDropMeaningOfSymbols{position:absolute;top:65px;left:270px;}			
#EquVoltDropNumber{position:absolute;top:20px;left:720px;}			
/* Equ. 4.5.5 Current Densities */
#DivEquCurrDens{height:180px;}			
#EquCurrDens{position:absolute;top:0px;left:270px;}			
#EquCurrDensMeaningOfSymbols{position:absolute;top:60px;left:270px;}			
#EquCurrDensNumber{position:absolute;top:20px;left:720px;}			
/* Equ. 4.5.6 Geometric Anode Table Surface */
#DivEquGeomATabSurf{height:100px;}			
#EquGeomATabSurf{position:absolute;top:0px;left:270px;}			
#EquGeomATabSurfMeaningOfSymbols{position:absolute;top:30px;left:270px;}			
#EquGeomATabSurfNumber{position:absolute;top:5px;left:720px;}			
/* Equ. 4.5.7 Anodic Fanning Factor */
#DivEquAnodFanFactor{height:120px;}			
#EquAnodFanFactor{position:absolute;top:0px;left:270px;}			
#EquAnodFanFactorMeaningOfSymbols{position:absolute;top:55px;left:270px;}			
#EquAnodFanFactorNumber{position:absolute;top:20px;left:720px;}			
/* Equ. 4.5.8 Effective Anode Table Surface */
#DivEquEffATabSurf{height:155px;}			
#EquEffATabSurf{position:absolute;top:0px;left:270px;}			
#EquEffATabSurfMeaningOfSymbols{position:absolute;top:65px;left:270px;}			
#EquEffATabSurfNumber{position:absolute;top:15px;left:720px;}			
/* Equ. 4.5.9 Effective Anode Table Surface */
#DivEquCorrAnodeDim{height:225px;}			
.EquCorrAnodeDim{position:absolute;top:0px;left:100px;}			
#EquCorrAnodeDimMeaningOfSymbols{position:absolute;top:115px;left:270px;}			
#EquCorrAnodeDimNumberA{position:absolute;top:15px;left:720px;}			
#EquCorrAnodeDimNumberB{position:absolute;top:75px;left:720px;}			
/* Equ. 4.5.10 Average Distances */
#DivEquAvDist{height:295px;}			
#EquAvDist{position:absolute;top:0px;left:270px;}			
#EquAvDistMeaningOfSymbols{position:absolute;top:115px;left:270px;}			
#EquAvDistNumber{position:absolute;top:45px;left:720px;}			
/* Equ. 4.5.10 Average Anode Dimensions */
#DivEquAvAnodeDim{height:255px;}			
#EquAvAnodeDim{position:absolute;top:0px;left:270px;}			
#EquAvAnodeDimMeaningOfSymbols{position:absolute;top:105px;left:270px;}			
#EquAvAnodeDimNumber{position:absolute;top:35px;left:720px;}			
/* Equ. 4.6.1 Bubble Voltage */
#DivEquBubbleVolt{height:155px;}			
#EquBubbleVolt{position:absolute;top:0px;left:270px;}			
#EquBubbleVoltMeaningOfSymbols{position:absolute;top:60px;left:270px;}			
#EquBubbleVoltNumber{position:absolute;top:15px;left:720px;}			
/* Equ. 4.6.2 Bubble Voltage */
#DivEquBubbleLayer{height:110px;}			
.EquBubbleLayer{position:absolute;top:0px;left:270px;}			
#EquBubbleLayerMeaningOfSymbols{position:absolute;top:60px;left:270px;}			
#EquBubbleLayerNumber{position:absolute;top:15px;left:720px;}			
/* Equ. 4.6.3 Surface Coverage */
#DivEquSurfaceCoverage{height:180px;}			
.EquSurfaceCoverage{position:absolute;top:0px;left:170px;}			
#EquSurfaceCoverageMeaningOfSymbols{position:absolute;top:80px;left:190px;}			
#EquSurfaceCoverageNumber{position:absolute;top:35px;left:720px;}			
/* Figures */
.FigTitleXCenter{padding:3px; word-spacing:0;text-indent:0;text-align:center;line-height:100%;font-family:ARIAL;font-size:10px;font-weight:bold;color:#000000;}
.FigXText{padding:5px; text-align:left;line-height:120%;font-family:ARIAL;font-size:10px;font-weight:normal;color:#000000;}
/* Fig Fanning of the Electrolysis Current.  */
#DivFigFanning{position:relative;width:798px;height:210px; margin-top:10px; margin-bottom:10px; background-color:transparent;}			
#ImgFigFanning{position:absolute;left:180px;top:0px;}
#DivFigFanningText{position:absolute;left:218px; top:110px; width:349px;background-color:rgb(240,240,240);}
/* Previous Next Page */
#PreviousNextPageDiv{position:relative; width:798px; height: 30px; background-color:transparent; }			
/*Previous wegen RollOver border erzeugen und die BorderThickness berücksichtigen */
#PreviousPageDiv{position:absolute;left:250px; top:0px;width:110px; height: 20px; border: rgb(0,204,255) 3px solid; background-color:rgb(0,204,255); }			
#PreviousPageText{position:absolute;left:10px; top:2px; margin:0px; padding:0px;   font-family:"ARIAL";font-size:10pt;font-weight:normal;color:rgb(0,0,0); }			
#GoToTOCDiv{position:absolute;left:375px; top:0px; width:50px; height: 20px; border: rgb(0,204,255) 3px solid; background-color:rgb(0,204,255); }			
#GoToTOCText{position:absolute;left:10px; top:2px; margin:0px; padding:0px;   font-family:"ARIAL";font-size:10pt;font-weight:normal;color:rgb(0,0,0); }			
#NextPageDiv{position:absolute;left:440px; top:0px;width:110px; height: 20px; border: rgb(0,204,255) 3px solid; background-color:rgb(0,204,255); }			
#NextPageText{position:absolute;left:25px; top:2px; margin:0px; padding:0px;   font-family:"ARIAL";font-size:10pt;font-weight:normal;color:rgb(0,0,0); }			

 

